- Property Info
- WalkScore
- Mortgage Info
- Share
For Investors Only !!! 1 Bedroom Stacked Townhouse Located In Very Central Location. ,Absolutely Fantastic Neighborhood. Close To All Amenities And Major Hwy's. Walk To Transportation. Open Concept. 5 Appliances. Cac. One Car Parking Close To Square One .Suitable For Couple Or Small Family.
All Existing Appliances, Elf's & Window Coverings
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $1,735 |
Maintenance | $223.38 |
Days On Our Website | 53 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Surface |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.12m x 2.69m | Laminate, Open Concept |
Ground | Kitchen | 2.67m x 2.67m | Laminate, Open Concept |
Ground | Master | 2.97m x 2.72m | Broadloom, Closet |
Ground | Laundry | Measurements not available | B/I Appliances |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Listing Office: RE/MAX REALTY ONE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
