- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Location In The Heart Of Mississauga Close To Rick Hansen Secondary School, Heartland Center, Hwy401And 403, Walking Distance To Shopping, Golf Course, Creek And School End Unit Like Semi-Detached Home 3 Bed Rooms Very Good Size Sun Filled Living And Dinning Area On The Main And A Family Room On The Second Floor, Walk Out Basement Apartment With Separate Entrance.**** Extras ****2 Fridges, 2 Stoves, 2 Washer, 2 Dryers
2 Fridges, 2 Stoves, 2 Washer, 2 Dryers
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,000 |
Maintenance | N/A |
Days On Our Website | 35 |
Basement | Fin W/O |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 28.00 x 109.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.12m x 3.05m | O/Looks Dining, Parquet Floor, Window |
Main | Dining | 4.20m x 3.05m | O/Looks Living, Parquet Floor, Window |
Main | Kitchen | 5.85m x 2.29m | Breakfast Bar, Laminate, W/O To Deck |
2nd | Family | 5.87m x 3.43m | Fireplace, Broadloom, Picture Window |
2nd | Prim Bdrm | 4.90m x 2.90m | Ensuite Bath, Broadloom, Window |
2nd | 2nd Br | 4.26m x 2.60m | Closet, Broadloom, Window |
2nd | 3rd Br | 3.05m x 2.97m | Closet, Broadloom, Window |
Bsmt | Rec | 9.30m x 3.50m | , Broadloom, W/O To Yard |
Bsmt | Br | Measurements not available | Broadloom |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
N/A | 2 x 4 piece |
Listing Office: CITYSCAPE REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
